
2007 Grand Valley BMX Track Points
List of Races included
1/1/2008 - 3/2/2008 - 3/9/2009 - 3/16/2008 - 3/23/2008 - 3/30/2008
- 4/6/2008 - 4/13/2008 - 4/20/2008 - 4/27/2008 - 5/4/2008 - 5/11/2008 - 5/18/2008
- 5/25/2008 - 6/1/2008 - 6/8/2008 - 6/10/2008 - 6/15/2008 - 6/17/2008 - 6/22/2008
- 6/24/2008 - 6/27/2008 - 6/28/2008 - 6/29/2008 - 7/2/2008 - 7/6/2008 - 7/8/2008
- 7/13/2008 - 7/15/2008 - 7/20/2008 - 7/22/08
Rider
Name |
Points |
Rider
Name |
Points |
|
CRUISER |
GIRLS
CRUISER |
|||
| DEPPE, CAMERON | 2958 |
BLACK, TASHA | 1243 |
|
| ADAMS, STEVEN JR | 2374 |
HOTT, TINA | 1024 |
|
| KEMP, ROY | 2275 |
LUCAS, SARI | 779 |
|
| SOMERS, DON | 1848 |
HUDSON, SAMANTHA | 775 |
|
| SCANLAN, ROY | 1423 |
TABOR, ASHLEY | 448 |
|
| GRANDMONTAGNE, CHAYSE | 1249 |
ZUNICH, CHRISTINA | 401 |
|
| HUFFMAN, DANIEL | 1026 |
HOLLY, SAMANTHA | 350 |
|
| VALENTI, STEVE | 1009 |
TABOR, KAYLA | 316 |
|
| WRIGHT, CHRISTOPHER | 953 |
ERICKSON, MACKENZIE | 208 |
|
| ROGERS, KYLE | 880 |
KELTY, CAITLYN | 206 |
|
| LUCAS, JAY | 870 |
ROBINSON, BRIANNA | 206 |
|
| STEWART, TYLER | 837 |
ROCKWELL, BECKY | 206 |
|
| ADAMS, SPENCER | 811 |
BARCLAY, ERIN | 181 |
|
| ARNOLD, CODY | 700 |
CASE, BAILEY | 172 |
|
| BLACK, JACOB | 694 |
CASE, MCKENNA | 166 |
|
| FRIEHAUF, PAUL | 686 |
RARICK, DANIELLE | 118 |
|
| COOPER, LEE | 650 |
STELZER, MALESA | 92 |
|
| CULVER, JAY | 590 |
SANDOVAL, KRISTINA | 86 |
|
| SHORT, ADAM | 581 |
PACHECO, MIKAYLA | 83 |
|
| NIXON, DAVID | 517 |
SCHEETZ, BRANDI | 83 |
|
| ELLIS, SHANE | 515 |
DENHAM, CHANTEL | 67 |
|
| FAY, DAVID | 431 |
BLACK, SHARON | 63 |
|
| WANZEK, RILEY | 418 |
COUGHRAN, KIDWYN | 5 |
|
| HARMON, JONAS | 416 |
FRITZEL, JUSTINE | 4 |
|
| NIXON, IZZAC | 412 |
|||
| BENSON, BROCK | 381 |
GIRLS |
||
| MILLER, JASON | 319 |
GALLEGOS, MIRANDA | 736 |
|
| THOMAS, JOSHUA | 309 |
SANDOVAL, ANGELINE | 490 |
|
| FRITZEL, JAMES | 252 |
REEL, ALISHA | 401 |
|
| HUDSON, COLLIN | 210 |
KELSO, DANIELLE | 389 |
|
| ROCKWELL, ROCKY | 210 |
WILLDEN, TIFFANIE | 222 |
|
| COLLINS, CARSON | 208 |
WILLDEN, BREANNA | 216 |
|
| KUTTER, TRAVIS | 208 |
CASE, BAILEY | 212 |
|
| MACRAE, KEGAN | 206 |
FINCH, ADDISON | 208 |
|
| MANDRY, NORRIS | 192 |
HANSEN, MCKENIZE | 208 |
|
| CASE, BENJAMIN | 170 |
ERICKSON, MACKENZIE | 206 |
|
| KUZMA, ZACH | 168 |
GILLAM, FAYTHE | 186 |
|
| GRAP, TIM | 167 |
KELTY, CAITLYN | 168 |
|
| MARZ, BRYAN | 152 |
FOSTER, SAVANNAH | 166 |
|
| KUZMA, SAM | 130 |
DELAUNAY, NEIGE | 142 |
|
| CULVER, CALEB | 128 |
WILLDEN, JESSICA | 132 |
|
| PIEPER, F JOHN | 128 |
SCHEETZ, BRANDI | 130 |
|
| REYNOSO, SERGIO | 127 |
SCHMITT, KAITLYN | 128 |
|
| KWIATKOWSKI, ALLEN | 126 |
SPALDING, SOPHIE | 126 |
|
| ROBINSON, BRANDON | 126 |
HOTT, TINA | 103 |
|
| WINKLER, DOMINIC | 126 |
CASE, MCKENNA | 92 |
|
| HOWSE, MIKE | 103 |
ANDERSON, SHELBY | 85 |
|
| THOMAS, CODY | 103 |
FUHR, CALLIE | 8 |
|
| ZEIGLER, JAMIE | 103 |
TYRRELL, SKIGH | 768 |
|
| CHERCHI, EDOARDO | 84 |
ZIMMERMAN, MORGAN | 632 |
|
| BOLDING, RUSSELL | 83 |
TYRRELL, ALEXIS | 471 |
|
| KURTZ, QUINTIN | 83 |
ARNOLD, CALLE | 317 |
|
| SEARS, NOAH | 83 |
FRITZEL, JENNY | 292 |
|
| GRAP, CAMERON | 67 |
AUSTIN, MARY | 189 |
|
| MONSAURET, MICHAEL | 67 |
GROVE, JESSICA | 105 |
|
| RICHARDSON, CHRIS | 64 |
WILLDEN, FAITH | 94 |
|
| DAVID, JOHN | 63 |
PIERCE, JENNA | 80 |
|
| HINMAN, TOM | 63 |
MOUSNER, MCKENNA | 70 |
|
| KELSO-ANDERSON, TAYLOR | 63 |
GARCIA, VANESSA | 68 |
|
| KUZOV, JASON | 63 |
VONBURG, KAMRYN | 65 |
|
| COCHRAN, JESSE | 10 |
LUCAS, SARI | 51 |
|
| THOMAS, BRIAN | 10 |
GEHL, CLAIRE | 46 |
|
| GUERRIE, DARIN | 5 |
PALMER, ALISA | 42 |
|
| BAKER, RANDY | 4 |
HUDSON, ELIZABETH | 32 |
|
| SOMERS, JORDAN | 4 |
BLACKMORE, KAITLYN | 23 |
|
| STEWART, JUSTIN | 4 |
PHILLIPS, JASMINE | 23 |
|
| TOOLE, SHANIA | 19 |
|||
EXPERT |
BENEDETTO, ANGELINA | 13 |
||
| GRANDMONTAGNE, CHAYSE | 2967 |
COFFIN, KAITLINE | 10 |
|
| WITTWER, AUSTIN | 2385 |
VOLLENDER, MIKAYLA | 10 |
|
| GRANDMONTAGNE, CHANCE | 1857 |
RARICK, DANIELLE | 8 |
|
| GRANDMONTAGNE, CAYDE | 1827 |
YOUNG, ISABELLA | 7 |
|
| BOLDING, LOGAN | 1819 |
BENEDETTO, RENE | 5 |
|
| ZUNICH, TYLER | 1426 |
DARNELL, MIKAYLA | 4 |
|
| ROGERS, KYLE | 1241 |
|||
| ARAGON, GAVIN | 925 |
NOVICE |
||
| ARAGON, SETH | 882 |
SPOMER, BEN | 622 |
|
| HUBBELL, CHRIS | 862 |
GODFREY, OLIVER | 578 |
|
| BLACK, JACOB | 825 |
JOSEPH, LLOYD | 470 |
|
| KELSO, DUSTIN | 819 |
LASATER, RHETT | 465 |
|
| ELLIS, SHANE | 726 |
SOWERWINE, AUSTIN | 446 |
|
| SHORT, ADAM | 725 |
QUINNIE, DEVIN | 434 |
|
| THORSHEIM, ZACHARY | 689 |
WALKER, TY | 424 |
|
| KELSO, JOSH | 482 |
CANO, CHRISTIAN | 385 |
|
| ARMSTRONG, KYLE | 459 |
ARELLANO, JOEL | 369 |
|
| WANZEK, RILEY | 418 |
HUFFMAN, WADE | 360 |
|
| REEL, MICK | 339 |
WRIGHT, CHRISTOPHER | 354 |
|
| NIXON, IZZAC | 211 |
CANELA, SCOTT | 349 |
|
| CAMPBELL, RYAN | 206 |
TERWILLIGER, DANIEL | 339 |
|
| CULVER, CALEB | 206 |
LEATHERMON, CHANDLER | 312 |
|
| HAYMOND, ZAC | 206 |
CLARK, DONAVIN | 298 |
|
| CASE, BENJAMIN | 201 |
WALKER, LUKE | 294 |
|
| HUDSON, COLLIN | 178 |
SOMERS, DON | 286 |
|
| FUHR, DANNY | 170 |
PIERCE, ETHAN | 273 |
|
| FREIER, WYATT | 166 |
HART, CANNON | 258 |
|
| KELTY, COREY | 166 |
NEIL, CALEB | 245 |
|
| MACRAE, KEGAN | 166 |
KWIATKOWSKI, SCOTT | 243 |
|
| MANDRY, NORRIS | 138 |
FRITZEL, JAMES | 227 |
|
| GALLEGOS, COLTIN | 132 |
BARNES, CALEB | 219 |
|
| KAUTZ, CODY | 130 |
THOMPSON, RILEY | 209 |
|
| WINKLER, DOMINIC | 130 |
LUCAS, NASH | 195 |
|
| FINCH, SULLIVAN | 126 |
REED, KYLE | 194 |
|
| HANSEN, KINCADE | 126 |
RIPA, DONOVAN | 173 |
|
| KUZMA, ZACH | 126 |
GROVE, SAM | 163 |
|
| COLLINS, CARSON | 110 |
BROWN, AARON | 159 |
|
| MACRAE, RANDEN | 110 |
RIPA, NICHOLAS | 159 |
|
| OLSON, OWEN | 78 |
BLUST, ETHAN | 152 |
|
| HUDSON, GEORDON | 63 |
LUCAS, HALSEY | 151 |
|
| HARTLEY, CODY | 58 |
ELDRIDGE, ETHAN | 150 |
|
| FINCH, WALKER | 38 |
CLIPPERTON, CODI | 146 |
|
| KUZMA, SAM | 18 |
SCANLAN, ROY | 144 |
|
| LIEBELT, BENJAMIN | 142 |
|||
INTERMEDIATE |
BENEDETTO, NICHOLAS | 141 |
||
| ADAMS, STEVEN JR | 2100 |
KROEGER, DYLAN | 140 |
|
| DEPPE, CAMERON | 1639 |
BOGART, KEEGAN | 139 |
|
| GRAP, CAMERON | 1565 |
SHOWEN, TYLER | 135 |
|
| BOLDING, CANNON | 1368 |
WARREN, AUSTIN | 135 |
|
| DEPPE, RYAN | 1358 |
BOSS, THOMAS | 131 |
|
| AUSTIN, REID | 1121 |
LAUB, CADEN | 130 |
|
| KEMP, ROY | 1074 |
SUPLIZIO, TUCKER | 122 |
|
| VONBURG, TREVOR | 1038 |
BENEDETTO, JAIDEN | 118 |
|
| STEWART, TYLER | 992 |
ZEIGLER, JAMIE | 115 |
|
| POPEJOY, CHASE | 979 |
CULVER, MASON | 108 |
|
| CANO, TONY | 929 |
GARCIA, KEENAN | 102 |
|
| SOWERWINE, SKY | 913 |
BLACKFORD, ALEX | 101 |
|
| MILLER, NICHOLAS | 796 |
CLARK, AIDAN | 101 |
|
| ZUNICH, PATRICK | 762 |
DAVIS, REED | 92 |
|
| ARNOLD, CODY | 723 |
BEATY, COREY | 87 |
|
| SAWYER, DOMINICK | 720 |
TABOR, ASHLEY | 83 |
|
| KUZOV, CHASE | 709 |
GEHL, GRAYSON | 82 |
|
| CLARK, RANDY JR | 701 |
LITTLE, BEAU | 82 |
|
| DUEROCK, JIMMY | 701 |
BENSON, BECK | 78 |
|
| FAY, DAWSON | 688 |
RARICK, JORDAN | 77 |
|
| ALTENHOFEN, ZACHARIAH | 665 |
MORROW, CHRISTIAN | 73 |
|
| MCCURRY, AUSTIN | 636 |
HURST, TIMOTHY (T J) | 69 |
|
| STANLEY, NICOLAS | 627 |
COLEMAN, LUKE | 64 |
|
| GARDNER, JAXSON | 607 |
NIXON, DAVID | 64 |
|
| ADAMS, SPENCER | 597 |
MARTIN, PRESTON | 63 |
|
| SANDOVAL, MATTHEW | 550 |
PRICE, CADE | 62 |
|
| THOMAS, BRIAN | 500 |
HAMPTON, KASEY | 59 |
|
| PUHLER, COREY | 485 |
AMMON, RUSHER | 58 |
|
| ARELLANO, KOLE | 445 |
SEIVERT, CHASE | 56 |
|
| MOLSON, LOGAN | 437 |
OBRIEN, DALE | 55 |
|
| SLAFTER, KALEB | 419 |
HALL, GAVIN | 52 |
|
| DAVID, JOHN | 417 |
HAWKINS, DAVID | 52 |
|
| GRAY, TANNER | 334 |
KIBLER, JO | 51 |
|
| TOUREENE, DARIAN | 317 |
POST, ALLEN | 50 |
|
| FAY, TOMMY | 312 |
BROUILLETTE, COLE | 45 |
|
| MARTINEZ, ALBERT | 303 |
DARNELL, JORDAN | 45 |
|
| LARSON, TREVOR | 286 |
LEE, MATTHEW | 45 |
|
| FINUCANE, DEVIN | 276 |
HUFFMAN, ETHAN | 44 |
|
| ROMERO, SEAN | 249 |
TOOLE, AARON | 43 |
|
| DAVIS, RYAN | 245 |
WOLFF, DANNY | 43 |
|
| HALL, GARRETT | 224 |
EBEL, AIDAN | 42 |
|
| ALLEN, J P | 219 |
MCBRIDE, CALEB | 42 |
|
| ZEIGLER, JONAH | 208 |
KACZOROWSKI, LANDIN | 41 |
|
| SHORT, BRAEDEN | 187 |
KUZOV, COAL | 41 |
|
| KRAUT, KIAJAE | 175 |
OBRIEN, JEREMY | 40 |
|
| KELSO, DILLON | 164 |
PARKER, MATTHEW | 40 |
|
| CAST, KAYCEE | 146 |
SPRANG, DORIAN | 40 |
|
| KUZOV, SAEBAN | 135 |
BOWKER, GARY | 39 |
|
| SPALDING, WYATT | 118 |
HENSLEY, JASON | 39 |
|
| BOWKER, SAM | 115 |
MOSS, JOHNNY | 38 |
|
| SANDOVAL, ZACKARY | 114 |
ANTONUCCI, JAMES | 36 |
|
| FISHER, ANDREW | 112 |
BURTARD, BRAYDON | 36 |
|
| YOUNG, SKYLAR | 110 |
VANMETER, ZACK | 36 |
|
| HALL, GRIFFIN | 103 |
BOONE, NOLIN | 34 |
|
| BERRIMAN, TILDEN | 96 |
ANTONUCCI, DANNY | 32 |
|
| HAWKINS, MICHAEL | 88 |
OLMSTED, DAGAN | 32 |
|
| BLUST, JOSH | 86 |
STONE, BJ | 29 |
|
| HUDSON, WILLIAM | 86 |
GRAY, KOLBY | 24 |
|
| TABOR, MICHAEL | 84 |
SAELENS, NATHAN | 24 |
|
| ABSHIRE, QUANAH | 76 |
HERRICK, COLLIN | 23 |
|
| OLEARY, PATRICK | 70 |
BARNES, BRENDAN | 21 |
|
| KACZOROWSKI, KYLER | 66 |
KOPPES, KYLER | 21 |
|
| ROBINSON, BRANDON | 66 |
SANCHEZ, ALEX | 20 |
|
| MYERS, DAYNE | 65 |
KOR, ADEN | 19 |
|
| ROSSI, WYETH | 62 |
GARRETT, RICHARD | 18 |
|
| ORIORDAN, JOHN | 58 |
GRAP, TIM | 18 |
|
| COCHRAN, BRICE | 52 |
HERNANDEZ, CHRISTOPHER J | 18 |
|
| PERKINS, LOGAN | 52 |
PLANTE, ALEX | 18 |
|
| MANHERZ, JOHN | 48 |
BURTON, BRANDON | 17 |
|
| COCHRAN, NATHAN | 46 |
EAST, JESSE | 17 |
|
| DELAUNAY, DAVIN | 46 |
VALENTINE, BROCK | 16 |
|
| FINNEY, TREVER | 43 |
MARUCA, SHAWN | 15 |
|
| ORIORDAN, AIDAN | 38 |
PERKINS, TANNER | 15 |
|
| BOONE, DUSTIN | 36 |
JOHNSON, JUSTIN | 14 |
|
| HALL, MICHAEL | 33 |
QUINNIE, TREYVON | 14 |
|
| VESTAL, ALEXANDER | 22 |
HOPPE, KYLER | 13 |
|
| VESTAL, JOHN IV | 12 |
MERCIER, MARIUS | 13 |
|
| MEYERS, CODIE | 4 |
AKER, GILLIAN | 12 |
|
| COFFIN, RYAN | 11 |
|||
| MCFADDEN, EVAN | 10 |
|||
| RIGSBY, DAVE | 10 |
|||
| MANGOLD, CARSON | 7 |
|||
| ROY, LUCAS | 7 |
|||
| TURNER, KOLBY | 7 |
|||
| HERRERA, BRANDON | 6 |
|||
| O'BRIEN, DALE | 6 |
|||
| SMITH, HUNTER | 6 |
|||
| WAFER, TREY | 6 |
|||
| FERGESON, JASON | 5 |
|||
| ANDERSON, RUDY | 4 |
|||
| CAMPBELL, DUNCAN | 4 |
|||
| O'BRIEN, JEREMY | 4 |
|||
| SANCHEZ, ALEX | 4 |
|||
| WITTWER, KYLER | 4 |
|||