![]() |
||||||||||||
|
|
||||||||||||
2011 Track Points | 2010 Track Points | 2009 Track Points | 2008 Track Points
List of Races included
CRUISER |
GIRLS
CRUISER |
|||
| SOMERS, DON | 3073 |
HOTT, TINA | 2400 |
|
| NIXON, DAVID | 2410 |
BLACK, TASHA | 2005 |
|
| ROGERS, KYLE | 2013 |
BLACK, SHARON | 1185 |
|
| NIXON, IZZAC | 1170 |
BARCLAY, ERIN | 719 |
|
| ADAMS, STEVEN JR | 1151 |
MCALISTER, DAVIN | 706 |
|
| GRAP, TIM | 1060 |
SCHEETZ, BRANDI | 645 |
|
| LOWE, WALKER | 897 |
HUDSON, SAMANTHA | 624 |
|
| TABOR, DUSTIN | 890 |
THOMAS, CHRISTI | 420 |
|
| BLACK, JIM | 819 |
ROGERS, ALAINA | 419 |
|
| LUCAS, JAY | 758 |
LUCAS, SARI | 401 |
|
| GRANDMONTAGNE, CHAYSE | 631 |
CASE, BAILEY | 309 |
|
| ZEIGLER, JAMIE | 588 |
TABOR, KAYLA | 166 |
|
| KELSO, JOSH | 565 |
SANDOVAL, KRISTINA | 151 |
|
| BENSON, BROCK | 538 |
ROBINSON, BRIANNA | 126 |
|
| BOLDING, RUSSELL | 505 |
HOTIMSKY, AVIVAH | 119 |
|
| KEMP, ROY | 474 |
NIXON, JODY | 60 |
|
| ARNOLD, CODY | 455 |
ZUNICH, CHRISTINA | 55 |
|
| ADAMS, NICK | 436 |
WOODHOUSE, JESSIE | 8 |
|
| HAROLD, BRUCE | 426 |
LARSON, CHRIS | 6 |
|
| TURMAN, BRANDON | 372 |
GRANDMONTAGNE, MICHELLE | 5 |
|
| ADAMS, SPENCER | 356 |
|||
| FAY, DAVID | 333 |
NOVICE |
||
| THOMAS, JOSHUA | 261 |
SOMERS, DON | 789 |
|
| ROGERS, BAILEY | 259 |
ALTENHOFEN, ZACHARIAH | 680 |
|
| CULVER, CALEB | 230 |
CANELA, SCOTT | 566 |
|
| WANZEK, RILEY | 212 |
BLUST, JOSH | 388 |
|
| STEWART, TYLER | 210 |
THOMAS, BRIAN | 334 |
|
| COOK, RON | 210 |
GODFREY, OLIVER | 333 |
|
| TABOR, MICHAEL | 207 |
MCALLISTER, CODY | 331 |
|
| REINHARD, PATRICK | 206 |
WOLFF, DANNY | 318 |
|
| ZUNICH, TYLER | 173 |
BOGART, KEEGAN | 312 |
|
| FREARK, RYAN | 172 |
SAELENS, NATHAN | 302 |
|
| MONSAURET, MICHAEL | 151 |
BENSON, BECK | 286 |
|
| COCHRAN, JESSE | 149 |
FRITZEL, JAMES | 285 |
|
| CASE, BENJAMIN | 132 |
BLUST, ETHAN | 270 |
|
| BLACK, JACOB | 119 |
SAWYER, DOMINICK | 266 |
|
| FLING, SCOTT | 110 |
AUSTIN, REID | 265 |
|
| SOMERS, JORDAN | 105 |
VONBURG, TREVOR | 259 |
|
| MURPHY, TOM | 104 |
POPEJOY, CHASE | 255 |
|
| DEPPE, CAMERON | 104 |
PARKER, MATTHEW | 253 |
|
| SQUIRRELL, SHELDON | 103 |
SOWERWINE, SKY | 238 |
|
| ROBINSON, BRANDON | 92 |
MCALLISTER, COLTEN | 235 |
|
| GRAP, CAMERON | 89 |
KEMP, ROY | 225 |
|
| GRANDMONTAGNE, DUSTY | 88 |
KNOLL, SAM | 214 |
|
| STEWART, BRAD | 85 |
TEETER, JAKE | 212 |
|
| FISHER, ROB | 85 |
STURGEON, GABRIEL | 197 |
|
| BLUMENTHAL, BERT | 85 |
KUZOV, CHASE | 192 |
|
| LEBOW, CHANDLER | 84 |
MARTIN, PRESTON | 181 |
|
| CRAIG, CHRISTOPHER | 84 |
BRIZZOLARA, JAKE | 180 |
|
| FREEMAN, PAUL | 66 |
SHEPHERD, RYSON | 176 |
|
| SISCO, MAX | 65 |
FISHER, RANDY | 174 |
|
| WITTWER, GARY | 63 |
SOWERWINE, AUSTIN | 171 |
|
| MILLER, JASON | 63 |
NORRIS, DANNY | 171 |
|
| HANSEN, DEREK | 63 |
BEATY, COREY | 164 |
|
| ELLIS, BRADLEY | 63 |
GEHL, GRAYSON | 161 |
|
| CLARK, AIDAN | 63 |
LUCAS, HALSEY | 158 |
|
| CALVIN, CAIGEN | 63 |
LUCAS, NASH | 155 |
|
| BILL, MATT | 63 |
OLMSTED, DAGAN | 147 |
|
| SIMNOWSKI, TREVOR | 55 |
ALLEN, J P | 147 |
|
| ROGERS, JODY | 54 |
SATTERFIELD, TREY | 144 |
|
| LARSON, RANDY | 34 |
CLARK, DONAVIN | 141 |
|
| YOUNG, SKYLAR | 12 |
HOTIMSKY, AVIVAH | 139 |
|
| ORIORDAN, JOHN | 10 |
EBEL, AIDAN | 138 |
|
| MCFADDEN, MIKE | 5 |
HOFFMAN, JOSHUA | 134 |
|
| THOMAS, BRIAN | 4 |
HURST, TIMOTHY (T J) | 132 |
|
| KITCHEN, KEITH | 4 |
DEPPE, RYAN | 132 |
|
| GEHL, RANDY | 4 |
BURTARD, BRAYDON | 130 |
|
| BOLDING, LOGAN | 4 |
RICKARD, MICAH | 128 |
|
| PLANTE, ALEX | 123 |
|||
EXPERT |
PERKINS, TANNER | 122 |
||
| ROGERS, KYLE | 2658 |
BURTON, BRANDON | 122 |
|
| KELSO, DUSTIN | 2118 |
DEPPE, CAMERON | 121 |
|
| KELSO, JOSH | 1898 |
ARELLANO, KOLE | 113 |
|
| NIXON, IZZAC | 1789 |
GALLEGOS, JASON | 110 |
|
| HUBBELL, CHRIS | 1353 |
MCGUIRE, IAN | 106 |
|
| ZUNICH, TYLER | 819 |
MILLER, NICHOLAS | 104 |
|
| HUDSON, GEORDON | 588 |
STANLEY, NICOLAS | 101 |
|
| MCALISTER, LOGAN | 502 |
ADAMS, NICK | 99 |
|
| ARMSTRONG, KYLE | 408 |
MARZ, BRYAN | 96 |
|
| CULVER, CALEB | 273 |
MORROW, CHRISTIAN | 94 |
|
| ROGERS, BAILEY | 235 |
PENE, CALEB | 85 |
|
| CASE, BENJAMIN | 231 |
DUEROCK, JIMMY | 85 |
|
| WHITNEY, JOEY | 210 |
HERRICK, COLLIN | 84 |
|
| HOOG, KELSY | 210 |
MARTINEZ, ALEX | 82 |
|
| TABOR, DUSTIN | 208 |
JONES, ZACK | 82 |
|
| RUPE, JORDAN | 208 |
CARR, BRENDEN | 82 |
|
| JOHNSON, ZANE | 208 |
HELM-FISHER, AUSTIN | 80 |
|
| HARTLEY, CODY | 208 |
PENE, JOSHUA | 77 |
|
| THORSHEIM, ZACHARY | 206 |
AUKER, CLAYTON | 76 |
|
| FREIER, WYATT | 206 |
CRONE, IAN | 72 |
|
| WILSON, DANNY | 191 |
NEWMAN, RHYS | 71 |
|
| THOMAS, CODY | 189 |
TANKSLEY, ADAM | 70 |
|
| WANZEK, RILEY | 170 |
KITCHEN, JAKE | 69 |
|
| FINCH, WALKER | 168 |
GATY, DOMINIC | 67 |
|
| DELISLE, BILLY | 168 |
MARTINEZ, ALBERT | 65 |
|
| KUZMA, ZACH | 166 |
SPATAFORA, ERIK | 64 |
|
| ELLIS, SHANE | 166 |
LITTLE, BEAU | 64 |
|
| SPITALE, DALTON | 130 |
FERGESON, JASON | 64 |
|
| REINHARD, PATRICK | 128 |
GLASS, MATTHEW | 63 |
|
| O'BRIEN, RAFE | 128 |
RICE, ALEX | 62 |
|
| MURFITT, MICHAEL JR | 126 |
NIXON, DAVID | 61 |
|
| FREARK, RYAN | 110 |
FAY, DAWSON | 61 |
|
| FINCH, SULLIVAN | 110 |
STADELMAN, TREY | 57 |
|
| LEBOW, CHANDLER | 103 |
ORMSBEE, NATHAN | 56 |
|
| BURD, WILLIAM | 103 |
ORIORDAN, JOHN | 56 |
|
| ARAGON, GAVIN | 85 |
GARDNER, JAXSON | 53 |
|
| LEBOW, MIKHAIL | 84 |
SANDOVAL, EMMANUEL | 48 |
|
| CRAIG, MICAH | 63 |
SPANGLER, MAX | 47 |
|
| ARAGON, SETH | 63 |
JENKINS, GARRETT | 47 |
|
| KUZMA, SAM | 8 |
AUKER, COLE | 46 |
|
| HOOK, JONATHAN | 44 |
|||
GIRLS |
GILLESPIE, GRANT | 42 |
||
| KELSO, DANIELLE | 1532 |
SUPLIZIO, TUCKER | 40 |
|
| HOTT, TINA | 956 |
CLAWSON, TROY | 40 |
|
| JOHNSON, CAREA | 428 |
SVALDI, KRIS | 37 |
|
| MCALISTER, DAVIN | 316 |
BENSON, BROCK | 36 |
|
| CASE, BAILEY | 291 |
KEETER, WAYLON | 33 |
|
| CASE, MCKENNA | 172 |
WRIGHT, JORDAN | 32 |
|
| GALLEGOS, MIRANDA | 168 |
WORKMAN, JEREMY | 32 |
|
| REEL, ALISHA | 166 |
BLAKE, CHRISTIAN | 32 |
|
| TYRRELL, SKIGH | 148 |
RODDA, WESLEY | 31 |
|
| TABOR, ASHLEY | 145 |
BROWN, AARON | 31 |
|
| FLING, CASSIDY | 128 |
PIERCE, ETHAN | 30 |
|
| FINCH, ADDISON | 128 |
HOWELL, JACOB | 30 |
|
| SQUIRRELL, SARA | 126 |
STALPES, LUKE | 29 |
|
| FRITZEL, JENNY | 119 |
MILES, JASON | 29 |
|
| GILLAM, FAYTHE | 76 |
HALL, GARRETT | 28 |
|
| HUDSON, SAMANTHA | 59 |
GORDON, COLLIN | 28 |
|
| ZIMMERMAN, MORGAN | 42 |
BAGLEY, PRESTON | 28 |
|
| FLING, MEGAN | 36 |
GARCIA, NATHAN | 27 |
|
| SANDOVAL, ANGELINE | 30 |
YOUNG, DALE | 26 |
|
| CRAIG, HANNAH | 23 |
MAGNI, SEVERIN | 26 |
|
| ARNOLD, CALLE | 17 |
RAJNOWSKI, LEVI | 25 |
|
| MOUSNER, MCKENNA | 14 |
CHADD, BRANDON | 25 |
|
| LUCAS, SARI | 11 |
CAMPBELL, ROBERT | 24 |
|
| SPALDING, SOPHIE | 8 |
BLUMENTHAL, IVAN | 24 |
|
| FLING, MIRANDA | 8 |
SPATAFORA, ANDY | 23 |
|
| DARDEN, DANI | 4 |
LAUB, CADEN | 23 |
|
| POWELL, CLARE | 3 |
GRIFFITHS, CALE | 23 |
|
| FRANKLIN, AIDEN | 23 |
|||
INTERMEDIATE |
CAIN, CANYON | 23 |
||
| SLAFTER, KALEB | 2431 |
WILLIAMS, COLTON | 22 |
|
| WITTWER, AUSTIN | 1815 |
ALLRED, ANTHONY | 22 |
|
| BOLDING, LOGAN | 1810 |
YOUNG, DALE | 20 |
|
| LARSON, TREVOR | 1532 |
NEWTON, MADISON | 20 |
|
| GRANDMONTAGNE, CHANCE | 1369 |
GRAY, TANNER | 20 |
|
| GRANDMONTAGNE, CHAYSE | 1361 |
GOODRICH, CHAD | 20 |
|
| ADAMS, STEVEN JR | 1284 |
GILBERT, DANIEL | 20 |
|
| GRANDMONTAGNE, CAYDE | 1283 |
BYNUM, DANNY | 20 |
|
| BLACK, JACOB | 1123 |
WALKER, TY | 19 |
|
| GRAP, CAMERON | 1073 |
MCCLOSKEY, RYAN | 19 |
|
| BOLDING, CANNON | 960 |
LORAN, ALISHA | 19 |
|
| ANDERSON, DAKOTA | 924 |
HUBBARD, WILLIAM | 19 |
|
| TABOR, MICHAEL | 763 |
FRAZEE, BRODY | 19 |
|
| MYERS, DAYNE | 692 |
COLLINS, DARRIN | 19 |
|
| FISHER, ANDREW | 621 |
SEARLE, JOHN-MICHAEL | 18 |
|
| SANDOVAL, MATTHEW | 620 |
LUCAS, RABON | 18 |
|
| KELSO, DILLON | 591 |
JELOUCHAN, PARKER | 18 |
|
| RODSTROM, GARRETT | 566 |
CAMPBELL, DUNCAN | 18 |
|
| BROWN, JACOB | 500 |
BERTRAND, CODY | 18 |
|
| BROWN, GAVIN | 470 |
TOOLE, AARON | 17 |
|
| ADAMS, SPENCER | 447 |
HALL, DEVAN | 17 |
|
| ZUNICH, PATRICK | 415 |
FRAZEE, BRADY | 17 |
|
| LOWE, WALKER | 390 |
MATHOS, AUSTIN | 16 |
|
| COCHRAN, NATHAN | 372 |
KUZOV, SAEBAN | 16 |
|
| BAIRD, ANDY | 338 |
NOURSE, JONAS | 15 |
|
| FINNEY, TREVER | 326 |
HANSEN, SAMMY | 15 |
|
| BOONE, DUSTIN | 293 |
QUINTANA, OMAR | 14 |
|
| MCCURRY, AUSTIN | 283 |
GATY, CONNOR | 14 |
|
| ZEIGLER, JONAH | 274 |
MONROE, JALEB | 13 |
|
| SANDOVAL, ZACKARY | 235 |
BOYCE, GRIFFIN | 13 |
|
| PUHLER, COREY | 232 |
RODRIGUEZ, CRUZITO | 12 |
|
| COCHRAN, BRICE | 194 |
NEWTON, TY | 11 |
|
| STEWART, TYLER | 170 |
MORROW, ABARIM | 11 |
|
| SPALDING, WYATT | 170 |
HALL, JADEN | 11 |
|
| BARRIENTOS, TRENT | 152 |
GOODRICH, ALEC | 11 |
|
| HOOK, STERLING | 141 |
KENDALL, RYLIE | 9 |
|
| SANDOVAL, JOSEPH | 139 |
WOODHOUSE, DANIEL | 8 |
|
| REEL, MICK | 112 |
MANGOLD, CARSON | 8 |
|
| O'RIORDAN, AIDAN | 110 |
CHANDLER, TYLER | 8 |
|
| HENDERSHOTT, TRAVIS | 110 |
O'NEILL-TEMPLETON, JESIAH | 7 |
|
| BERRIMAN, TILDEN | 110 |
MICHEL, KEATON | 7 |
|
| YOUNG, SKYLAR | 108 |
MERCIER, MARIUS | 7 |
|
| COLLINS, CARSON | 108 |
HALL, TRE | 7 |
|
| TURNER, CALE | 92 |
BROUILLETTE, COLE | 7 |
|
| GALLEGOS, COLTIN | 90 |
PRUITT, TORA | 6 |
|
| BAYS, ETHAN | 90 |
MOSS, JOHNNY | 5 |
|
| ABSHIRE, QUANAH | 89 |
INMAN, MATTHEW | 5 |
|
| CAST, KAYCEE | 88 |
CRITCHFIELD, JOSHUA | 5 |
|
| ORMSBEE, ZACHERY | 70 |
BAGLEY, HENRY | 5 |
|
| ELDRIDGE, MICHAEL | 70 |
HOOD, TAG | 4 |
|
| ROBINSON, BRANDON | 66 |
GILLESPIE, GARRETT | 4 |
|
| KESENHEIMER, RICK | 66 |
DOGGETT, JEREMIAH | 4 |
|
| VESTAL, JOHN IV | 60 |
CHADD, JAMES | 4 |
|
| VESTAL, ALEXANDER | 60 |
|||
| ROMERO, SEAN | 52 |
|||
| DESSO, REX | 46 |
|||
| WINKLER, DOMINIC | 10 |
|||
| THORSHEIM, TYRELL | 10 |
|||
| SQUIRRELL, SHELDON | 10 |
|||
| WISSEL, BRENNEN | 4 |
|||
| CAMPESE, ALEX | 4 |
|||
| ARCHULETA, DERRICK | 4 |
|||